19 February
19 February
19 February
17 February
29 January
28 January
13 January
7 January
13 December
27 SeptemberIn recent weeks, our coordinator, prof. Willem Korthals Altes, has presented a proposal that has been accepted for a special session at the Planning, Law and Property Rights conference, to be held in the Czech Republic (Ústi Nad Labem) on the days of February 17-21. This special session is called "Access to land for rural regeneration: issues of planning, laws and property rights".
In this special session will tackle the main points of the project. Specifically, it will analyze the current trend of urbanization and rural decline and which are the main problems at the same time as new generations who intend to start a life in a rural environment, such as access to land. You can find more information about the conference in the International Academic Association on Planning, Law, and Property Rights website, and more about the abstract of this session in the next link
| MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
|---|---|---|---|---|---|---|
| 2323 February, 2026 | 2424 February, 2026 | 2525 February, 2026 | 2626 February, 2026 | 2727 February, 2026 | 2828 February, 2026 | 11 March, 2026 |
| 22 March, 2026 | 33 March, 2026 | 44 March, 2026 | 55 March, 2026 | 66 March, 2026 | 77 March, 2026 | 88 March, 2026 |
| 99 March, 2026 | 1010 March, 2026 | 1111 March, 2026 | 1212 March, 2026 | 1313 March, 2026 | 1414 March, 2026 | 1515 March, 2026 |
| 1616 March, 2026 | 1717 March, 2026 | 1818 March, 2026 | 1919 March, 2026 | 2020 March, 2026 | 2121 March, 2026 | 2222 March, 2026 |
| 2323 March, 2026 | 2424 March, 2026 | 2525 March, 2026 | 2626 March, 2026 | 2727 March, 2026 | 2828 March, 2026 | 2929 March, 2026 |
| 3030 March, 2026 | 3131 March, 2026 | 11 April, 2026 | 22 April, 2026 | 33 April, 2026 | 44 April, 2026 | 55 April, 2026 |
| MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
|---|---|---|---|---|---|---|
| 11 December, 2025 | 22 December, 2025 | 33 December, 2025 | 44 December, 2025 | 55 December, 2025 | 66 December, 2025 | 77 December, 2025 |
| 88 December, 2025 | 99 December, 2025 | 1010 December, 2025 | 1111 December, 2025 | 1212 December, 2025 | 1313 December, 2025 | 1414 December, 2025 |
| 1515 December, 2025 | 1616 December, 2025 | 1717 December, 2025 | 1818 December, 2025 | 1919 December, 2025 | 2020 December, 2025 | 2121 December, 2025 |
| 2222 December, 2025 | 2323 December, 2025 | 2424 December, 2025 | 2525 December, 2025 | 2626 December, 2025 | 2727 December, 2025 | 2828 December, 2025 |
| 2929 December, 2025 | 3030 December, 2025 | 3131 December, 2025 | 11 January, 2026 | 22 January, 2026 | 33 January, 2026 | 44 January, 2026 |
ruralization@consulta-europa.com
privacy@consulta-europa.com
Copyright © All Rights Reserved
Ruralization@consulta-europa.com
Privacy@consulta-eruopa.com
Copyright © All Rights Reserved