25 May
21 May
19 MayAmong the main priority topics highlighted were the importance of dissemination, involving the European youth in addition to the stakeholders, as well as making soil issues a priority in the European political agenda, also at national and local level.
Wednesday, 19th May 2021. The general assembly of the H2020 European project Ruralization fixes the strategic lines of action for 2021. The interventions made under each work package included an overview of the progress made so far, the activities and events that are currently taking place, and more particularly the activities that will be carried out in the coming year.
The importance of disseminating the results of the project, involving not only stakeholders but also the youth of the European continent, was also emphasised, as well as making the soil issue a priority in the European political agenda, also at national and local level.
The ruralization project is based on the idea that a process of ‘ruralisation’ can change development patterns in rural areas overcoming population and economic decline and generating new opportunities by promoting rural regeneration and population renewal. To foster a “ruralisation” process across Europe, we need new policy-relevant knowledge, which the RURALIZATION project will generate.
Funded under the Horizon 2020 programme, RURALIZATION gathers 18 partners from 12 different countries including research organizations but also partners that implement innovative practices, such as members of the Access to Land network. This diversity will guarantee a wide range of perspectives and situations thus ensuring the project will formulate solutions and recommendations which respond to the diverse needs and features of rural areas in Europe.
18 May
7 May
7 May
22 April
22 April
15 April
12 April| MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
|---|---|---|---|---|---|---|
| 11 September, 2025 | 22 September, 2025 | 33 September, 2025 | 44 September, 2025 | 55 September, 2025 | 66 September, 2025 | 77 September, 2025 |
| 88 September, 2025 | 99 September, 2025 | 1010 September, 2025 | 1111 September, 2025 | 1212 September, 2025 | 1313 September, 2025 | 1414 September, 2025 |
| 1515 September, 2025 | 1616 September, 2025 | 1717 September, 2025 | 1818 September, 2025 | 1919 September, 2025 | 2020 September, 2025 | 2121 September, 2025 |
| 2222 September, 2025 | 2323 September, 2025 | 2424 September, 2025 | 2525 September, 2025 | 2626 September, 2025 | 2727 September, 2025 | 2828 September, 2025 |
| 2929 September, 2025 | 3030 September, 2025 | 11 October, 2025 | 22 October, 2025 | 33 October, 2025 | 44 October, 2025 | 55 October, 2025 |
| MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
|---|---|---|---|---|---|---|
| 2929 December, 2025 | 3030 December, 2025 | 3131 December, 2025 | 11 January, 2026 | 22 January, 2026 | 33 January, 2026 | 44 January, 2026 |
| 55 January, 2026 | 66 January, 2026 | 77 January, 2026 | 88 January, 2026 | 99 January, 2026 | 1010 January, 2026 | 1111 January, 2026 |
| 1212 January, 2026 | 1313 January, 2026 | 1414 January, 2026 | 1515 January, 2026 | 1616 January, 2026 | 1717 January, 2026 | 1818 January, 2026 |
| 1919 January, 2026 | 2020 January, 2026 | 2121 January, 2026 | 2222 January, 2026 | 2323 January, 2026 | 2424 January, 2026 | 2525 January, 2026 |
| 2626 January, 2026 | 2727 January, 2026 | 2828 January, 2026 | 2929 January, 2026 | 3030 January, 2026 | 3131 January, 2026 | 11 February, 2026 |
ruralization@consulta-europa.com
privacy@consulta-europa.com
Copyright © All Rights Reserved
Ruralization@consulta-europa.com
Privacy@consulta-eruopa.com
Copyright © All Rights Reserved