Among the main priority topics highlighted were the importance of dissemination, involving the European youth in addition to the stakeholders, as well as making soil issues a priority in the European political agenda, also at national and local level.
Wednesday, 19th May 2021. The general assembly of the H2020 European project Ruralization fixes the strategic lines of action for 2021. The interventions made under each work package included an overview of the progress made so far, the activities and events that are currently taking place, and more particularly the activities that will be carried out in the coming year.
The importance of disseminating the results of the project, involving not only stakeholders but also the youth of the European continent, was also emphasised, as well as making the soil issue a priority in the European political agenda, also at national and local level.
The ruralization project is based on the idea that a process of ‘ruralisation’ can change development patterns in rural areas overcoming population and economic decline and generating new opportunities by promoting rural regeneration and population renewal. To foster a “ruralisation” process across Europe, we need new policy-relevant knowledge, which the RURALIZATION project will generate.
Funded under the Horizon 2020 programme, RURALIZATION gathers 18 partners from 12 different countries including research organizations but also partners that implement innovative practices, such as members of the Access to Land network. This diversity will guarantee a wide range of perspectives and situations thus ensuring the project will formulate solutions and recommendations which respond to the diverse needs and features of rural areas in Europe.
MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
---|---|---|---|---|---|---|
2626 January, 2026 | 2727 January, 2026 | 2828 January, 2026 | 2929 January, 2026 | 3030 January, 2026 | 3131 January, 2026 | 11 February, 2026 |
22 February, 2026 | 33 February, 2026 | 44 February, 2026 | 55 February, 2026 | 66 February, 2026 | 77 February, 2026 | 88 February, 2026 |
99 February, 2026 | 1010 February, 2026 | 1111 February, 2026 | 1212 February, 2026 | 1313 February, 2026 | 1414 February, 2026 | 1515 February, 2026 |
1616 February, 2026 | 1717 February, 2026 | 1818 February, 2026 | 1919 February, 2026 | 2020 February, 2026 | 2121 February, 2026 | 2222 February, 2026 |
2323 February, 2026 | 2424 February, 2026 | 2525 February, 2026 | 2626 February, 2026 | 2727 February, 2026 | 2828 February, 2026 | 11 March, 2026 |
MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
---|---|---|---|---|---|---|
2929 September, 2025 | 3030 September, 2025 | 11 October, 2025 | 22 October, 2025 | 33 October, 2025 | 44 October, 2025 | 55 October, 2025 |
66 October, 2025 | 77 October, 2025 | 88 October, 2025 | 99 October, 2025 | 1010 October, 2025 | 1111 October, 2025 | 1212 October, 2025 |
1313 October, 2025 | 1414 October, 2025 | 1515 October, 2025 | 1616 October, 2025 | 1717 October, 2025 | 1818 October, 2025 | 1919 October, 2025 |
2020 October, 2025 | 2121 October, 2025 | 2222 October, 2025 | 2323 October, 2025 | 2424 October, 2025 | 2525 October, 2025 | 2626 October, 2025 |
2727 October, 2025 | 2828 October, 2025 | 2929 October, 2025 | 3030 October, 2025 | 3131 October, 2025 | 11 November, 2025 | 22 November, 2025 |
ruralization@consulta-europa.com
privacy@consulta-europa.com
Copyright © All Rights Reserved
Ruralization@consulta-europa.com
Privacy@consulta-eruopa.com
Copyright © All Rights Reserved